Machine specs
Boxes currently run on Hetzner CloudCX33 machines:
| Resource | Spec |
|---|---|
| CPU | 4 shared vCPUs |
| Memory | 8 GB RAM |
| Storage | 75 GB local NVMe SSD, about 55 GB free after the base image |
| Architecture | x86_64 |
Pre-installed tools
AI & automation
| Tool | Description |
|---|---|
claude | Claude Code CLI, an AI coding assistant |
codex | OpenAI Codex CLI |
host | Expose localhost services to the internet |
lux | Desktop and browser automation with demo recording |
box | Box CLI inside the VM |
Languages & runtimes
| Tool | Description |
|---|---|
node / npm / nvm | Node.js with npm and additional Node versions through nvm |
bun / bunx | Bun JavaScript runtime |
deno | Deno JavaScript/TypeScript runtime |
pnpm | JavaScript package manager |
python3 / pip / venv | Python 3 and standard Python packaging tools |
uv | Python project and dependency manager |
go | Go toolchain |
rustc / cargo / rustup | Rust compiler, package manager, and toolchain manager |
java / mvn / gradle | Java/OpenJDK, Maven, and Gradle |
kotlin / kotlinc | Kotlin runtime and compiler |
scala / scalac / sbt | Scala compiler and build tools |
ruby / gem / bundle | Ruby, RubyGems, and Bundler |
php / composer | PHP CLI and Composer |
erl / elixir | Erlang and Elixir |
dotnet | .NET SDK |
R | R runtime and development packages |
gcc / g++ / clang / cmake / ninja | C/C++ build toolchain |
Version control
| Tool | Description |
|---|---|
git | Git |
gh | GitHub CLI for PR creation, issue management, etc. |
Utilities
| Tool | Description |
|---|---|
rg | ripgrep for fast code search |
jq | JSON processor |
curl | HTTP client |
docker | Container runtime (available on supported images) |
google-chrome-stable | Chrome browser and headless browser runtime |
ffmpeg | Media processing |